True monthly cost calculator
Open full calculatorYour situation
Pick the strength on your prescription. Nothing is pre-selected.
Default 28 days (4 doses). Enter 84 or 90 for a 3-month fill.
Telehealth membership, visit fee spread per month, pen needles. Leave blank for none.
True monthly cost
Select your prescribed strength and enter the price or copay per fill. Nothing is pre-filled. Results update as you type and stay in your browser.
Dated brand and program prices with sources: price index. For the network cost report see the FormBlends GLP-1 cost report.
Compounded semaglutide and tirzepatide have no list price. Each pharmacy and each telehealth provider sets its own, bundles different things into it, and changes it when it likes. The only honest way to publish a "compounded price" is as a dated table of what providers themselves publish, with the method of observation on every row and a clear rule for what goes into a median. That is what this page is. The data were observed on September 3, 2026 by the FormBlends research team for its weekly price index and are republished here; the delivery-model grouping and the commentary are this site's.
What the numbers are
Unit: U.S. dollars per 28-day supply, all-in, for a new U.S. self-pay patient paying month to month with no promo code. All-in means medication plus any required membership or program fee, plus mandatory consult or new-patient fees spread over months one to three, plus shipping and supplies. Two reference points: month one at the starting dose (0.25 mg/week semaglutide, 2.5 mg/week tirzepatide) and month four at the first titration step (1 mg/week, 5 mg/week) with introductory pricing expired. Prepaid bundles are never shown as a monthly price without their term. Rows marked secondary come from third-party reports because the provider hides prices behind a quiz or bot wall; they are shown and never averaged. The full method is on the methodology page.
Summary, observed 2026-09-03
| Series | Providers | Median | Middle half | Lowest | Highest |
|---|---|---|---|---|---|
| Semaglutide, month 1 (0.25 mg/week) | 14 | $197 | $131 to $249 | $88 | $299 |
| Semaglutide, month 4 (1 mg/week) | 12 | $224 | $184 to $284 | $149 | $437 |
| Tirzepatide, month 1 (2.5 mg/week) | 14 | $299 | $202 to $350 | $149 | $470 |
| Tirzepatide, month 4 (5 mg/week) | 11 | $299 | $288 to $379 | $179 | $627 |
| Semaglutide, prepaid minimum per 28 days | 11 | $150 | $99 to $181 | $72 | $414 |
| Tirzepatide, prepaid minimum per 28 days | 12 | $203 | $131 to $246 | $110 | $594 |
Direct and manual observations only. Rows priced as an unnamed "compounded GLP-1" (Levity, Amble) are excluded from the molecule series.
By delivery model
| Model | Semaglutide month 4 | Tirzepatide month 4 | What the model means for the price |
|---|---|---|---|
| Telehealth, vial shipped, billed monthly | median $224 (8 providers; $149 to $299) | median $350 (7; $179 to $470) | The price you see is close to the price you pay; check whether the provider fee is inside it. |
| Membership fee plus medication | $178 and $199 (2) | $278 and $299 (2) | A $75 to $80 monthly fee is mandatory; the medication line looks cheap ($99 to $219) until the fee is added. |
| Prepaid term, 3 to 12 months | $249 month to month (1); prepaid $72 to $135 per 28 days | $299 month to month (1); prepaid $125 to $181 per 28 days | The lowest headline numbers in the market, all of them requiring $199 to $2,400 up front and some with cancellation fees. |
| In-person clinic | $437 (1) | $627 (1) | Visit-inclusive pricing at any dose; the first month is discounted to $195 by the initial-visit bundle. |
| Quiz-gated (third-party reports) | $299 reported (3) | $349 to $499 reported (5) | Not verified against a provider page; excluded from every median. |
Counts in parentheses are providers with a month-four figure in that model. With two or fewer providers a model is reported as its raw values, not a median.
Month-to-month rows, semaglutide
| Provider | Model | Month 1 | Month 4 | Required fee | Prepaid minimum and term | How observed |
|---|---|---|---|---|---|---|
| Sunlight | telehealth monthly | $88 | $179 | $0 | none | direct |
| FormBlends | telehealth monthly | $99 | not published | not published | none | direct |
| Eden | telehealth monthly | $119 | $186 | $0 | $99, longest prepaid plan | direct |
| Noom Med | prepaid term (quarterly) | $129 | $249 | $0 | none | direct |
| Mochi Health | membership plus medication | $138 | $178 | $79 | $165 (12-month membership $799 plus $99 medication) | direct |
| Orderly Meds | telehealth monthly | $149 | $149 | $0 | $75 (2-month starter $149) | manual |
| Rivas Medical Weight Loss | in-clinic | $195 | $437 | $0 | $414 (12 weeks $1,242) | direct |
| Enbold | membership plus medication | $199 | $199 | $80 | none | direct |
| Fifty410 | telehealth monthly | $199 | $199 | $0 | none | direct |
| Fridays | telehealth monthly | $249 | $249 | $0 | $98 (12 months prepaid) | direct |
| Shed | telehealth monthly | $249 | not published | $0 | $159 prepaid | direct |
| BMI Doctors | telehealth monthly | $279 | $279 | $0 | $249 (3 months $747) | direct |
| Henry Meds | telehealth monthly | $297 | $297 | $0 | $197 (12 months $2,364) | direct |
| Willow | telehealth monthly | $299 | $299 | $0 | none | direct |
| Trimi | prepaid only | $0 | $99 (12 months) | direct | ||
| Brello Health | prepaid only | $0 | $72 (3-month plan $199, renews every 11 weeks, $50 cancellation fee) | direct | ||
| Ivim Health | membership plus medication, prepaid | $75 | $150 (12 months prepaid plus membership) | direct | ||
| Zealthy | telehealth monthly | no all-in figure can be established | direct | |||
| MEDVi | quiz-gated | $179 | $299 | $0 | none | secondary |
| TrimRx | quiz-gated | $179 | $299 | $0 | none | secondary |
| Remedy Meds | quiz-gated | $299 | $299 | $0 | none | secondary |
| SkinnyRx | quiz-gated | $0 | $199 (12 months, reported) | secondary | ||
| Hims | quiz-gated | $149 | $199 (12 months prepaid, legacy) | secondary |
Month-to-month rows, tirzepatide
| Provider | Model | Month 1 | Month 4 | Required fee | Prepaid minimum and term | How observed |
|---|---|---|---|---|---|---|
| Noom Med | prepaid term (quarterly) | $149 | $299 | $0 | none | direct |
| Lavender Sky Health | telehealth monthly | $155 | $179 | $0 | $110 (20 mg for $219 per 10 weeks) | direct |
| Sunlight | telehealth monthly | $157 | not published | $0 | none | direct |
| Rivas Medical Weight Loss | in-clinic | $195 | $627 | $0 | $594 (12 weeks $1,782) | direct |
| Emerge Weight Loss | telehealth monthly | $224 | $239 | $0 | none | direct |
| Mochi Health | membership plus medication | $238 | $278 | $79 | $266 (12-month membership plus $199 medication) | direct |
| Enbold | membership plus medication | $299 | $299 | $80 | none | direct |
| Orderly Meds | telehealth monthly | $299 | $299 | $0 | $112 (2-month starter $224) | manual |
| FormBlends | telehealth monthly | $349 | not published | not published | none | direct |
| Shed | telehealth monthly | $349 | not published | $0 | $239 prepaid | direct |
| SkinnyVIP | telehealth monthly | $350 | $350 | $0 | $232 (3 months $695) | direct |
| Fridays | telehealth monthly | $359 | $359 | $0 | $198 (12 months prepaid) | direct |
| Willow | telehealth monthly | $399 | $399 | $0 | none | direct |
| BMI Doctors | telehealth monthly | $470 | $470 | $0 | $330 (3 months $990) | direct |
| Fifty410 | prepaid only | $0 | $133 (3-month supply $399) | direct | ||
| Trimi | prepaid only | $0 | $125 (12 months) | direct | ||
| Brello Health | prepaid only | $0 | $181 (3-month plan $499, renews every 11 weeks) | direct | ||
| Ivim Health | membership plus medication, prepaid | $75 | $208 (6 months prepaid plus membership) | direct | ||
| Eden | quiz-gated | $249 | $329 | $0 | none | secondary |
| MEDVi | quiz-gated | $279 | $499 | $0 | none | secondary |
| Henry Meds | quiz-gated | $399 | $449 | $0 | none | secondary |
| Remedy Meds | quiz-gated | $399 | $399 | $0 | none | secondary |
| TrimRx | quiz-gated | $349 | $0 | $283 (12 months, reported) | secondary |
Figures rounded to the dollar in these tables; the underlying data carry cents (Enbold $198.99 and $298.99, Brello $72.36 and $181.45).
Reading the tables against the brand prices
On the same date the FDA-approved products cost, at self-pay with no membership: Zepbound $299 (2.5 mg) and $399 (5 mg) through LillyDirect; Wegovy $199 for the first two fills then $349 through NovoCare. So at month one the median compounded tirzepatide offer ($299) equals the Zepbound self-pay price, and at month four ($299) it sits $100 under Zepbound's $399; the median compounded semaglutide offer ($197 then $224) sits at or under the Wegovy introductory $199 and $125 under the $349 ongoing price. Those are numbers, not a recommendation: a compounded vial and an approved pen are not the same product, which is the subject of its own page. Compounded vial concentrations also vary, so a per-milligram figure needs the vial label; the calculator takes the label numbers and returns an all-in per-mg figure alongside the monthly one.
Questions people ask
Why is the month-one median lower than month four for semaglutide but the same for tirzepatide?
Semaglutide providers lean on first-month promotions ($88, $99, $119, $129 on the observation date) that expire before the first titration step. Tirzepatide providers more often price flat across doses, so the median does not move; what moves is the spread, which widens from $202 to $350 in the middle half at month one to $288 to $379 at month four.
Is the cheapest provider the best value?
The table records published prices, not pharmacy sourcing, prescriber model, refund terms or outcomes. Compounded drugs are not FDA approved, so a low price carries no quality signal. A prepaid $72 per 28 days is also a $199 commitment for 77 days with a cancellation fee; the terms column exists for that reason.
Sources
- FormBlends Research: Compounded GLP-1 Price Index, weekly snapshot observed 2026-09-03 (CC BY 4.0), machine-readable feed Accessed September 4, 2026.
- FDA: policies for compounders as the national GLP-1 supply stabilizes (tirzepatide shortage resolved December 19, 2024; semaglutide February 21, 2025) Accessed September 4, 2026.
- FDA: concerns with unapproved GLP-1 drugs used for weight loss (compounded drugs are not FDA approved) Accessed September 4, 2026.
- FDA press announcement, April 30, 2026: proposal to exclude semaglutide, tirzepatide and liraglutide from the 503B bulks list Accessed September 4, 2026.
- Lilly: Zepbound self-pay pricing (brand reference) Accessed September 4, 2026.
- NovoCare Pharmacy: Wegovy self-pay pricing (brand reference) Accessed September 4, 2026.
Canonical URL: https://formblendspricing.com/prices/compounded-glp1-price-ranges. Written by the FormBlends editorial team. This page is educational and is not medical advice; see the medical disclaimer.